Colby Robak
Colby Robak
Born: April 24, 1990
Dauphin, MB
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2006-2017
Major league statistics
Colby Robak scored 78 goals and recorded 243 assists in his 731-game career with the Brandon Wheat Kings, Rochester Americans, San Antonio Rampage, Norfolk Admirals, Utica Comets and Stockton Heat. He began playing during the 2006 season and last took the ice during the 2017 campaign.
![]() Brandon Wheat Kings |
![]() Rochester Americans |
![]() San Antonio Rampage |
![]() Norfolk Admirals |
![]() Stockton Heat |
![]() Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Brandon Wheat Kings | 39 | 2 | 3 | 5 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Brandon Wheat Kings | 71 | 6 | 24 | 30 | 25 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 65 | 13 | 29 | 42 | 41 | +30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 71 | 16 | 50 | 66 | 9 | +56 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Rochester Americans | 76 | 7 | 17 | 24 | 22 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 8.0 |
2011-12 | AHL | San Antonio Rampage | 73 | 9 | 30 | 39 | 30 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 144 | 6.3 |
2012-13 | AHL | San Antonio Rampage | 63 | 5 | 18 | 23 | 50 | -23 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 5.0 |
2013-14 | AHL | San Antonio Rampage | 56 | 8 | 13 | 21 | 24 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 9.6 |
2014-15 | AHL | Norfolk Admirals | 29 | 1 | 5 | 6 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.0 |
2015-16 | AHL | Rochester Americans | 73 | 5 | 15 | 20 | 50 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 5.3 |
2016-17 | AHL | Utica Comets | 64 | 3 | 25 | 28 | 54 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 2.5 |
2016-17 | AHL | Stockton Heat | 6 | 0 | 5 | 5 | 6 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2017-18 | AHL | Stockton Heat | 45 | 3 | 9 | 12 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 |
Totals | 731 | 78 | 243 | 321 | 359 | 39 | 34 | 0 | 1 | 0 | 0 | 0 | 753 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Brandon Wheat Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Brandon Wheat Kings | 6 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Brandon Wheat Kings | 12 | 6 | 8 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 15 | 3 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 8 | 1 | 4 | 5 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 23 | 33 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |